You can enroll in vision coverage as a new hire, during Annual Enrollment, or if you have a qualified life status event. To see your employee contributions and enroll, log in to COMPASS (or visit COMPASS through single sign-on access when inside the Huber Network if you have already registered.
with only a small copay charged to you.
so you can choose the method of vision correction you prefer.
through US Laser Network providers
giving you the opportunity to save money with more generous in-network benefits
You may choose to see any in- or out-of-network provider you’d like, but you’ll generally pay less when you stay in network. Visit the EyeMed website to find an in-network vision care provider near you.
Use your Health Savings Account (HSA) or Health Care Flexible Spending Account (FSA) to pay for eligible vision expenses with tax-free dollars.
In-network member cost | Out-of-network reimbursement | |
---|---|---|
Annual exam | $10 copay | Up to $35 |
Contact lens fit and follow up | Up to $55; includes contact lens fit and two follow-up visits | N/A |
Frames | $180 allowance; 20% off balance over $180 | Up to $72 |
Standard plastic lenses | ||
Single vision | $10 copay | Up to $25 |
Bifocal | $10 copay | Up to $40 |
Trifocal | $10 copay | Up to $55 |
Standard progressive lenses* | $75 copay** | Up to $40 |
Premium progressive lenses* | $75 copay, 80% of charge less $120 allowance** | Up to $40 |
Contact lenses | ||
Conventional | $180 allowance; 15% off balance over $180 | Up to $104 |
Disposable | $180 allowance plus balance over $180 | Up to $104 |
Medically necessary | Covered in full** | Up to $200 |
Lasik or PRK from US Laser Network | 15% off retail price or 5% off promotional price (whichever is less) | N/A |
* Discounts/allowances must be available for standard and premium progressives.
**Cost depends on type of eyeglass lenses (single vision, bifocal, or trifocal).
The 2024 costs shown below represent the bi-weekly employee contributions you pay from your paycheck.
Coverage level | Vision Care Plan |
---|---|
Employee only | $4.22 |
Employee + spouse | $8.01 |
Employee + child(ren) | $8.43 |
Family | $13.49 |
Please refer to the EyeMed Summary of Benefits for additional details regarding retail locations, costs of brands, and costs of specific lenses.